The third-party subprocessors STLabs engages to process data on our behalf.
Last updated: June 3, 2026
STLabs engages the third-party subprocessors below to provide and support our Services.
| Sub-processor | Processing Activity | Processing Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud infrastructure hosting | United States; EU regions where elected on Order Form |
| Google LLC (Google Workspace) | Identity, email, and collaboration | United States |
| GitHub, Inc. | Source code, CI/CD, and deployment† | United States |
| HashiCorp, Inc. | Secrets management and infrastructure orchestration | United States |
| 1Password (AgileBits Inc.) | Credential management | Canada / United States |
| Datadog, Inc. | Monitoring, logging, and metrics | United States; EU region where elected on Order Form |
| Slack Technologies, LLC | Internal communication and incident response† | United States |
| Linear Orbit, Inc. | Internal ticketing and audit-evidence tracking† | United States |
| Anthropic, PBC | AI analysis of ticket content and queries | United States |
| OpenAI, LLC | AI analysis of ticket content and queries | United States |
Amazon Web Services, Inc.
Google LLC (Google Workspace)
GitHub, Inc.
HashiCorp, Inc.
1Password (AgileBits Inc.)
Datadog, Inc.
Slack Technologies, LLC
Linear Orbit, Inc.
Anthropic, PBC
OpenAI, LLC
† Does not Process Customer Personal Data in the ordinary course.